Getting Market Smart  Summer 2008

 


A REPORT (Arrowood,Bradley Hills Grove, Bradley Manor, Burning Tree View, Burning Tree Village,Longwood, Kefauber Tract)

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 8505 MEADOWLARK LN $920,000 $920,000     BRADLEY HILLS GROVE Rambler 4 2 1 27050 1954 6/19/2008 0:00 24
CONTRACT 8507 BURNING TREE RD $1,294,750 $1,294,750     BRADLEY HILLS GROVE Rambler 3 2 0 31276 1952 5/16/2008 0:00 10
CONTRACT 8310 MEADOWLARK LN $1,750,000 $1,750,000     BRADLEY HILLS GROVE Colonial 4 4 2 22236 1955 6/27/2008 0:00 84
CONTRACT 8229 BURNING TREE RD $2,395,000 $2,395,000     BRADLEY HILLS GROVE Colonial 5 4 2 21881 1988 6/16/2008 0:00 10
CONTRACT 7100 ARMAT DR $2,995,000 $2,995,000     KAFAUVER TRACT Other 4 4 3 73103 1940 7/18/2008 0:00 440
SOLD 8601 BURNING TREE RD $1,100,000 $1,100,000 $1,010,000 $800 BRADLEY HILLS GROVE Dutch Colonial 4 3 1 14448 1964 6/21/2008 0:00 8
SOLD 9316 RENSHAW DR $1,395,000 $1,295,000 $1,250,000 $0 BRADLEY MANOR Raised Rancher 6 4 0 17067 1964 5/2/2008 0:00 99
SOLD 6736 NEWBOLD DR $1,249,000 $1,249,000 $1,285,000 $0 BRADLEY MANOR Colonial 7 4 1 18375 1966 4/17/2008 0:00 7
SOLD 8233 BURNING TREE RD $2,495,000 $2,495,000 $2,350,000 $500 BRADLEY HILLS GROVE Colonial 6 5 1 23421 1988 4/19/2008 0:00 56

back to top

ASHLEIGH No Sales

back to top

 

AU PARK  No Sales


back to top

 

AVENEL

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 7807 FOX GATE CT $1,389,900 $1,299,000     AVENEL Colonial 5 3 1 5507 1987 6/14/2008 53
CONTRACT 9905 AVENEL FARM DR $2,925,000 $2,925,000     AVENEL Colonial 5 5 2 87120 1994 4/2/2008 34
SOLD 9403 TURNBERRY DR $1,100,000 $1,100,000 $1,050,000 $0 AVENEL Colonial 3 3 1 3601 1989 4/15/2008 157
SOLD 8908 ABBEY TER $1,290,000 $1,290,000 $1,200,000 $0 AVENEL Colonial 4 4 1 10841 1998 7/3/2008 7
SOLD 9608 BEMAN WOODS WAY $1,295,000 $1,295,000 $1,215,000 $0 AVENEL Colonial 4 4 1 3864 1999 5/18/2008 61
SOLD 7801 ORCHARD GATE CT $1,269,000 $1,269,000 $1,225,000 $0 AVENEL Colonial 4 4 1 8266 1989 5/21/2008 119
SOLD 7811 FOX GATE CT $1,299,000 $1,299,000 $1,265,000 $0 AVENEL International 4 4 1 7783 1987 6/18/2008 135
SOLD 10012 MEYER POINT TER $1,595,000 $1,495,000 $1,333,000 $0 AVENEL Colonial 4 4 1 17860 1989 6/23/2008 103
SOLD 9737 BEMAN WOODS WAY $1,499,000 $1,499,000 $1,425,000 $0 AVENEL Colonial 5 4 1   1988 7/25/2008 88
SOLD 7923 SANDALFOOT DR $1,995,000 $1,895,000 $1,800,000 $0 AVENEL Colonial 5 5 3 7057 1997 5/5/2008 186
SOLD 7925 SANDALFOOT DR $2,100,000 $2,099,900 $1,960,214 $0 AVENEL Colonial 5 5 2 6541 2008 4/5/2008 11
SOLD 8539 RAPLEY PRESERVE CIR $2,750,000 $2,750,000 $2,700,000 $2,000 AVENEL Colonial 6 6 3   2000 5/2/2008 7
SOLD 9401 EAGLE RIDGE DR $3,549,800 $3,549,800 $3,000,000 $6,500 AVENEL Colonial 5 5 3 101059 1989 6/3/2008 252
SOLD 8603 YORK MANOR WAY $5,595,000 $4,995,000 $4,725,000 $0 AVENEL Colonial 7 7 2 87120 1998 5/16/2008 302

back to top


B REPORT (Bannockburn,Bannockburn Coop,Bannockburn Estates, Bannockburn Heights, Flint Hill Community)

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 7200 BROXBURN DR $795,000 $795,000     FLINT HILL COMM Contemporary 3 3 0 25228 1959 6/2/2008 22
CONTRACT 6917 AYR LN $850,000 $850,000     BANNOCKBURN HEIGHTS Rambler 3 2 0 25140 1955 5/22/2008 62
CONTRACT 7005 ARANDALE RD $2,149,000 $1,975,000     BANNOCKBURN Craftsman 4 3 1 17451 1949 6/29/2008 58
SOLD 6301 HALBERT RD $669,000 $669,000 $669,000 $0 BANNOCKBURN COOP Rambler 3 2 0 12148 1951 4/10/2008 0
SOLD 7017 NEVIS RD $1,295,000 $1,195,000 $1,125,000 $0 BANNOCKBURN ESTATES Contemporary 3 3 1 24652 1968 7/21/2008 61
SOLD 7308 BROXBURN CT $1,195,000 $1,165,000 $1,170,000 $0 FLINT HILL COMM Contemporary 5 3 0 21589 1960 6/9/2008 17
SOLD 6811 SELKIRK DR $1,299,500 $1,299,500 $1,180,413 $0 BANNOCKBURN HEIGHTS Colonial 4 3 1 29161 1938 6/5/2008 21
SOLD 6817 WILSON LN $1,950,000 $1,595,000 $1,500,000 $0 BANNOCKBURN Arts and Crafts 5 4 1 15100 2007 6/28/2008 249
SOLD 6525 HALBERT RD E $1,699,900 $1,699,900 $1,600,000 $0 BANNOCKBURN COOP Colonial 5 4 1 8660 2008 4/7/2008 0
SOLD 6771 BRIGADOON DR $3,295,000 $2,675,000 $2,495,000 $0 BANNOCKBURN Colonial 6 5 3 15527 2007 7/24/2008 471

back to top

BRADLEY_PARK

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
SOLD 8313 LORING DR $799,000 $799,000 $853,000 $0 BRADLEY PARK Raised Rambler 5 3 0 10729 1962 4/16/2008 6
SOLD 6715 LORING CT $2,125,000 $1,995,000 $1,818,000 $0 BRADLEY PARK Colonial 5 5 1 10178 2008 6/27/2008 72

 

back to top

BROOKEVILLE KNOLLS

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CNTG/KO 18913 ALPENGLOW LN $499,000 $425,000     BROOKVILLE KNOLLS Colonial 4 3 1 10494 1972 7/7/2008 82
SOLD 19140 ALPENGLOW LN $429,000 $429,000 $415,000 $10,950 BROOKVILLE KNOLLS Split Level 3 2 0 14650 1971 5/23/2008 12
SOLD 18621 TANTERRA WAY $429,900 $429,900 $424,900 $5,500 BROOKVILLE KNOLLS Contemporary 4 3 0 15997 1974 6/18/2008 11
SOLD 3413 SINCLAIR CT $639,900 $639,900 $621,500 $0 BROOKVILLE KNOLLS Colonial 4 2 1 11403 1987 5/3/2008 9

back to top

C REPORT (Bradmoor,Edgewood,Glenwood,Huntington Terrace)

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CNTG/NO KO 5311 GLENWOOD RD $899,000 $899,000     GLENWOOD Cape Cod 4 4 1 5957 1950 7/22/2008 54
SOLD 6003 FOLKSTONE RD $615,000 $615,000 $615,000 $0 BRADMOOR Split Level 3 2 1 8045 1960 6/24/2008 0
SOLD 8707 GARFIELD ST $750,000 $650,000 $650,000 $15,000 HUNTINGTON TERRACE Colonial 4 2 0 6858 1938 5/19/2008 178
SOLD 5614 GLENWOOD RD $669,000 $669,000 $650,000 $4,500 EDGEWOOD Colonial 3 2 1 6916 1941 6/23/2008 115
SOLD 8610 IRVINGTON AVE $649,900 $649,900 $660,000 $0 BRADMOOR Colonial 2 1 1 6966 1947 4/23/2008 6
SOLD 5902 GREENTREE RD $699,000 $699,000 $675,000 $0 BRADMOOR Split Level 3 2 1 6376 1960 5/16/2008 20
SOLD 5901 MADISON ST $735,000 $735,000 $735,000 $6,750 BRADMOOR Split Level 4 2 1 8515 1958 5/31/2008 4
SOLD 5309 ROOSEVELT ST $765,000 $765,000 $750,000 $0 GLENWOOD Colonial 3 2 2 6440 1941 5/31/2008 82
SOLD 5604 ROOSEVELT ST $799,000 $799,900 $799,900 $0 HUNTINGTON TERRACE Cape Cod 3 2 1 7588 1940 5/9/2008 0
SOLD 8515 HAZELWOOD DR $874,000 $874,000 $835,000 $0 GLENWOOD Colonial 3 2 2 8456 1942 4/17/2008 42
SOLD 8614 IRVINGTON AVE $839,000 $839,000 $848,700 $0 BRADMOOR Colonial 4 3 1 6967 1948 7/1/2008 5
SOLD 5518 MCKINLEY ST $999,000 $935,000 $900,000 $0 HUNTINGTON TERRACE Rambler 4 4 1 13634 1923 4/6/2008 41
SOLD 5720 HUNTINGTON PKWY $1,599,000 $1,475,000 $1,450,000 $0 BRADMOOR Colonial 6 5 1 9562 2007 5/31/2008 111
SOLD 5718 HUNTINGTON PKWY $1,475,000 $1,475,000 $1,475,000 $91,810 BRADMOOR Colonial 6 5 1 9383 2007 4/14/2008 197

 

back to top

 

CABIN JOHN

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 6408 83RD ST $1,275,000 $1,095,000     CABIN JOHN PARK Colonial 4 4 1 6000 2005 7/29/2008 74
SOLD 7806 TOMLINSON AVE $1,379,000 $1,299,000 $1,257,500 $0 CABIN JOHN PARK Colonial 6 5 1 9014 2008 6/23/2008 139
CONTRACT 7918 LONG RIDGE CT $1,299,000 $1,299,000     CARDEROCK SPRINGS Colonial 4 3 1 12694 1987 6/29/2008 28

> back to top

CHARRED OAK ESTATES

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 8100 SPLIT OAK DR $1,350,000 $1,275,000     CHARRED OAK ESTATES Colonial 5 4 1 20002 1982 7/31/2008 66
SOLD 7804 LONESOME PINE LN $1,450,000 $1,390,000 $1,355,250 $0 CHARRED OAK ESTATES Colonial 5 4 1 29847 1983 4/8/2008 74

 

back to top

CHELSEA TOWERS

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
SOLD 7401 WESTLAKE TER #207 $279,000 $268,900 $250,000 $0 CHELSEA TOWERS Other 2 2 0   1983 6/9/2008 222
SOLD 7401 WESTLAKE TER #802 $379,000 $379,000 $340,000 $0 CHELSEA TOWERS Other 3 2 0   1983 4/22/2008 52

 

back to top

CHERINGTON

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
SOLD 6124 STONEHENGE PL #9 $649,000 $649,000 $620,000 $0 CHERINGTON Colonial 3 2 2 1 1999 4/22/2008 19

 

back to top

COHASSET No Sales

back to top

COPENHAVER

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
SOLD 9221 COPENHAVER DR $850,000 $850,000 $850,000 $0 COPENHAVER Colonial 4 3 1 11970 1975 5/12/2008 3
SOLD 9209 COPENHAVER DR $899,900 $849,900 $867,000 $20,000 COPENHAVER Colonial 4 3 1 11970 1975 7/5/2008 47
SOLD 9032 COPENHAVER DR $935,000 $935,000 $912,500 $0 COPENHAVER Colonial 5 3 1 14582 1970 6/13/2008 8
SOLD 12406 OVER RIDGE RD $1,000,000 $940,000 $925,000 $20,000 COPENHAVER Colonial 5 3 1 14158 1968 7/15/2008 47
SOLD 12304 COPENHAVER TER $1,085,000 $1,085,000 $1,060,000 $0 COPENHAVER Colonial 6 3 1 12610 1969 4/26/2008 0
                             
back to top

THE CREST No Sales

back to top

D REPORT (Alta Vista Johnson, Alta Vista Gosnell, Alta Vista Knolls, Maplewood,Page Hill)

Status Address OriginalListPrice ListPrice ClosePrice Subsidy AdvertisedSubdivision Style BR FB HB Lot Sqft YearBuilt ContractDate DOM
CONTRACT 5706 KINGSWOOD RD $559,000 $539,000     ALTA VISTA GARDENS Rambler 3 1 0 10954 1951 7/24/2008 72
CONTRACT 9406 LINDEN AVE $779,000 $779,000     ALTA VISTA Split Level 5 3 1 8400 1963 7/28/2008 12
CNTG/NO KO 5224 ACACIA AVE $1,395,000